Passport of the excursion route along the ecological trail (Zyuratkul settlement - Zyuratkul ridge) for groups of tourists with children to participate in amateur tourism and for organized groups of children in recreation and recreation
№ п/п | Stage | Description |
1. | Region, route area | Satka Municipal District, rafting on the Ay River |
2. | Key points of the route (including places of its beginning and end) | item Zyuratkul - hr. Zyuratkul |
3. | Information about the area where the route passes (natural, climatic features, infrastructure) | Zyuratkul ridge is located in the Zyuratkul national park, on the left bank of the river. Big Satka. The length of the mountain range is 8 km. At the highest point of the ridge (1185 m.) Are the quartzite remains “Bears” and “Pillars”. From the top, excellent panoramas open to the neighboring ranges of Nurgush, Moskal, Bolshoi Uvan and the high-mountain lake Zyuratkul. The length of the route is about 6 km. The route is uncomplicated and is available for visiting at different times of the year. The total rise time is about 2-2.5 hours. Most of the route is laid out with wooden flooring. Along the trail are several gazebos where you can stop and relax. The trail begins in the forests of mixed type, passing, first, into the dark coniferous fir-fir taiga, then into subalpine meadows with forbs. The climate of the route passing area is temperate continental. Low winter and high summer temperatures give a large annual amplitude of fluctuations. Average temperatures in July - + 16.60 ° C, January - -16.00 ° C |
4. | Cartographic materials and information on paths between points | |
5. | Route difficulty level (categorization) | Not complicated (has no category) |
6. | Schedule of movement along the route indicating the proposed places of stops, halts and overnight | The ecological route does not require a special tour from the participants. training and recommended for any age. This is a combined route: traveling by bus and hiking to the top of the ridge. The length of the entire route (round-trip) is about 12 km. designed for 1 day |
7. | Recommended season for the route | All year round |
8. | Recommended age | from 5 age |
9. | The list of objects requiring enhanced security measures, recommendations for their passage | |
10. | Possibilities of providing medical care with the addresses of the nearest medical institutions | |
11. | Food and drink on the route | Bottled water, a snack (in one of five arbors located along the entire route). |
12. | Methods of access to the beginning of the route and departure from its final point | To the beginning of the route, on a dirt road can be reached by any transport. |
13. | Methods and ways of emergency exit from the route, including in case of emergency | |
14. | Special equipment necessary to complete the route (if necessary) |
The list of personal (individual) equipment (summer time): -backpack; - raincoat; - Jacket - windbreaker; -Headdress with a visor for protection from the sun; - Touristic boots or sneakers; -1-1.5 liters. water (for 1 person), a thermos with tea, a snack (for example, sandwiches). |
15. | Interaction with the territorial authority of the Ministry of Emergencies in case of emergency |